Contents
Buying a gas detector and monitor is a wise investment for several reasons, as it provides numerous benefits and helps ensure safety in various environments. Here are some compelling reasons to buy a gas detector:
There are several types of gas detectors, each designed to detect specific types of gases. It is crucial to select the right type of gas detector based on the specific needs and environment where it will be used. The following are some common types of gas detectors on GasDog.com.
Portable gas detectors are small, handheld devices designed for personal safety and mobility. They are battery-operated and used for on-the-go gas detection in various applications, including confined spaces, leak detection, and hazardous environments. These portable gas detectors are commonly used by workers in industries like construction, mining, oil and gas, and emergency responders.
Fixed gas detectors are stationary devices installed in specific locations to provide continuous gas monitoring. They are commonly used in industrial settings, laboratories, and facilities where potential gas leaks or hazardous concentrations need to be monitored continuously. Fixed gas detectors are integrated into safety systems and can trigger alarms or automated controls when gas levels exceed preset thresholds.
Multi-gas detectors, also known as composite gas detectors, are capable of detecting multiple gases simultaneously. These devices can include sensors for various gases, such as combustible gases, Oxygen, toxic gases, and volatile organic compounds (VOCs). Multi-gas detectors are used in complex environments where there is a possibility of multiple gas hazards.
Combustible gas detectors are designed to detect the presence of flammable or explosive gases in the air. They are commonly used in environments where combustible gases like Methane, Propane, or Hydrogen may be present, such as gas pipelines, refineries, and boiler rooms.
VOC gas detectors are specialized devices used to measure the concentration of volatile organic compounds in the air. VOCs are gases emitted from certain solids or liquids, and prolonged exposure to high levels of VOCs can lead to health problems. These VOC detectors are commonly used in indoor air quality testing, industrial emissions monitoring, and environmental assessments.
Toxic gas detectors are designed to detect and measure the concentration of harmful gases in the atmosphere. These gases can include Hydrogen Sulfide, Carbon Monoxide, Ammonia, Chlorine, and various other toxic substances. Toxic gas detectors are crucial in ensuring the safety of workers and occupants in industrial settings and other environments where hazardous gases may be present.
Choosing the right gas detector depends on several factors, including the specific application, the types of gases you need to detect, the environment in which it will be used, and the required features. Here's a step-by-step guide to help you choose a gas detector:
Remember, choosing the right gas detector is a critical aspect of ensuring safety and preventing potential hazards, so take your time, do thorough research, and invest in a detector that best suits your specific needs and requirements.
GD200 Series Gas Detectors | ||
SKU | Measuring Range (Max) | Price ($) |
GD200-NH3 | 0 to 1000ppm | 828.16 ~ 2,205.69 |
GD200-CO | 0 to 10000ppm | 398.76 ~ 1,604.78 |
GD200-H2S | 0 to 1000ppm | 478.96 ~ 2,474.22 |
GD200-Cl2 | 0 to 200ppm | 846.15 ~ 1,954.09 |
GD200-C2H4 | 0 to 2000ppm | 1001.59 ~ 2,261.36 |
GD200-CH2O | 0 to 100ppm | 669.23 ~ 821.71 |
GD200-H2 | 0 to 40000ppm | 784.62 ~ 2,262.25 |
GD200-HCL | 0 to 200ppm | 868.29 |
GD200-HCN | 0 to 100ppm | 872.99 |
GD200-CH4 | 0 to 100% VOL, 0 to 100% LEL | 2046.87 ~ 2,199.35 |
GD200-CH3Br | 0 to 200ppm | 2,364.22 ~ 2554.69 |
GD200-CO2 | 0 to 10000ppm, 0 to 30% VOL | 969.23 ~ 2200.00 |
GD200-NO | 0 to 250ppm | 846.29 ~ 998.77 |
GD200-N2 | 0 to 100% VOL | 891.38 ~ 1,219.21 |
GD200-NO2 | 0 to 100ppm | 726.99 ~ 879.47 |
GD200-O2 | 0 to 100% VOL | 479.22 ~ 1,183.24 |
GD200-O3 | 0 to 10000ppm | 815.39 ~ 1,406.34 |
GD200-SO2 | 0 to 1000ppm | 734.99 ~ 1,109.66 |
GD200-PH3 | 0 to 1000ppm | 734.99 ~ 868.38 |
GD300 Series Gas Detectors | ||
SKU | Measuring Range (Max) | Price ($) |
GD300-NH3 | 0 to 1000ppm | 754.13 ~ 1,589.61 |
GD300-CO2 | 0 to 10000ppm, 0 to 100% VOL | 757.85 ~ 1,909.91 |
GD300-CO | 0 to 2000ppm | 486.77 ~ 2,097.93 |
GD300-C2H4 | 0 to 2000ppm | 1189.99 ~ 1,348.78 |
GD300-CH2O | 0 to 100ppm | 727.08 ~ 1,363.56 |
GD300-H2 | 0 to 10000ppm, 0 to 4% VOL | 634.77 ~ 1,978.94 |
GD300-HCL | 0 to 200ppm | 1062.99 |
GD300-HCN | 0 to 100ppm | 1126.99 |
GD300-H2S | 0 to 200ppm | 1126.99 ~ 1,123.25 |
GD300-CH4 | 0 to 100% LEL | 2093.23 ~ 2,729.71 |
GD300-N2 | 0 to 100% VOL | 742.46 ~ 1,378.94 |
GD300-O2 | 0 to 30% VOL | 434.77 ~ 1,071.25 |
GD300-O3 | 0 to 100ppm | 849.97 ~ 1,486.45 |
GD300-SO2 | 0 to 100ppm | 935.99 |
GD300-Cl2 | 0-100ppm | 608.89 |
GD300-PH3 | 0-3000ppm | 716.89 ~ 1,205.78 |
GD300-NO | 0-1000ppm | 719.99 ~ 942.28 |
GD300-NO2 | 0-1000ppm | 719.99 ~ 942.28 |
GD300-ClO2 | 0-50ppm | 850.19 |
GD400, GD500 and GD600 Series Gas Detectors | ||
SKU | Measuring Range (Max) | Price ($) |
GD400-H2 | 0-5000ppm | 863.99 |
GD400-H2S | 0-200ppm | 561.49 |
GD400-4GAS | O2 (0-30% VOL), EX (0-100% LEL), CO (0-2000ppm), H2S (0-500ppm) | 767.79 |
GD400-5GAS | 0-5000ppm | 2,853.49 |
GD500-CO | 0-2000ppm | 372.86 |
GD500-4GAS | CO: 0 to 1000ppm, H2S: 0 to 100ppm, O2: 0 to 30% VOL, EX: 0 to 100% LEL | 449.67 |
GD600-GAS | NO2: 0 to 10ppm, SO2: 0 to 10ppm, CO: 0 to 20ppm, O3: 0 to 10ppm | 6,753.85 |
GD700 Series Gas Detectors | ||
SKU | Measuring Range (Max) | Price ($) |
GD700-NH3 | 0-5000ppm | 1039.49 ~ 1964.90 |
GD700-CO2 | 0-50000ppm, 0-100% VOL | 2023.89 ~ 2631.81 |
GD700-CO | 0-2000ppm | 817.49 ~ 1425.41 |
GD700-Cl2 | 0-100ppm | 976.29 ~ 1584.21 |
GD700-ClO2 | 0-100ppm | 1134.99 ~ 1742.91 |
GD700-C2H4 | 0-2000ppm | 1230.19 ~ 1996.30 |
GD700-CH2O | 0-1000ppm | 1007.99 ~ 1838.20 |
GD700-H2 | 0-40000ppm | 976.29 ~ 1774.70 |
GD700-HCL | 0-200ppm | 1103.19 ~ 1172.65 |
GD700-HCN | 0-100ppm | 1166.69 ~ 1774.61 |
GD700-H2S | 0-2000ppm | 817.49 ~ 1425.41 |
GD700-CH4 | 0-100% LEL, 0-100% VOL | 2023.81 ~ 2631.73 |
GD700-N2 | 0-100% VOL | 1007.99 ~ 1615.91 |
GD700-NO | 0-1000ppm | 976.29 ~ 1774.70 |
GD700-NO2 | 0-1000ppm | 976.29 ~ 1774.70 |
GD700-O2 | 0-30% VOL | 849.29 ~ 1457.21 |
GD700-PH3 | 0-3000ppm | 1007.99 ~ 1933.40 |
GD700-SO2 | 0-1000ppm | 976.29 ~ 1774.70 |
Note: The prices in the table are just for your reference. If you want to get the latest quotation, please click on our product page. Generally, it's cheaper than the price in the table.